<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich &#38; Ava&#039;s Perspectives &#187; Utah Jazz</title>
	<atom:link href="http://richavady.com/tag/utah-jazz/feed/" rel="self" type="application/rss+xml" />
	<link>http://richavady.com</link>
	<description>Ideas. Information. Insights. Inspiration</description>
	<lastBuildDate>Sat, 31 Dec 2011 11:04:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cavs, Magic Could Dominate Playoffs</title>
		<link>http://richavady.com/2010/04/02/cavs-magic-to-dominate/</link>
		<comments>http://richavady.com/2010/04/02/cavs-magic-to-dominate/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:37:57 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cavaliers]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[INFORMATION]]></category>
		<category><![CDATA[Jameer Nelson]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[Vince Caretr]]></category>

		<guid isPermaLink="false">http://richavady.com/?p=870</guid>
		<description><![CDATA[With the rate things are going, it appears that the Cleveland Cavalier (56-16) and the Orlando Magic (53-22) are competing for NBA supremacy this season.
And maybe you’re wondering, why ease out the defending champions Los Angeles Lakers (54-21) from the picture this late? Or the Dallas Mavericks who established a 13-game winning run last March? [...]]]></description>
		<wfw:commentRss>http://richavady.com/2010/04/02/cavs-magic-to-dominate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

